
NEON Starting Guide
Box Content
Table of contents
If you have purchased and received a NEON sensor, the content of the box should be as follows, depending on the acquired product type:
Product Type | Included Content | Purchased Separately |
|---|---|---|
Pressure Gauge (PG) | NEON Transmitter, Sensor with Gauge, RT sensor cable, and product sheet with declaration of conformity. | |
Pressure Sensor (PS) | NEON Transmitter, Sensor, RT sensor cable, and product sheet with declaration of conformity. | |
Temperature Sensor (TS) | NEON Temperature Sensor, magnet key (1 per 20 devices), and product sheet with declaration of conformity. | |
Temperature Transmitter (TT) | NEON Temperature Transmitter, and product sheet with declaration of conformity. | Thermocouple or RTD PT-100 |
Vibration Sensor (VB) | NEON Transmitter, Vibration Sensor, M6 bolt, and product sheet with declaration of conformity. | Adapter for chemical bonding, magnet adapter for flat surfaces, magnet adapter for curve surfacesThermocouple or RTD PT-100 |
Contact Sensor (VS-CS) | NEON Contact Sensor, sensor magnet, magnet key (1 per 20 devices) and product sheet with declaration of conformity. | |
Valve Sensor - Multiturn (VS-MT) | NEON Valve Sensor, magnet key (1 per 20 devices) and product sheet with declaration of conformity. | Custom bracket |
Valvse Sensor - Quarter Turn (VS-QT) | NEON Valve Sensor, magnet key (1 per 20 devices) and product sheet with declaration of conformity. | Custom or universal bracket |
If the content of the box delivered to you differs from the one stated above, please contact us through our service portal .